Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Woodgrove HS | Park View High School (Sterling) | . | |||
(A) | Sport | vs George Mason | George Mason High School | . | |||
(H) | Sport | vs Briar Woods HS | Park View High School (Sterling) | 9 - 38 L | . | ||
(H) | Sport | vs Manassas Park | Park View High School (Sterling) | 16 - 12 W | . | ||
(H) | Sport | vs Rock Ridge HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Liberty (Bealeton) | Park View High School (Sterling) | . | |||
(H) | Sport | vs Heritage HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Potomac Falls HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Broad Run HS | Park View High School (Sterling) | . | |||
(A) | Sport | vs Loudoun Valley HS | Loudoun Valley High School | . | |||
(A) | Sport | vs Tuscarora HS | Tuscarora High School | . | |||
(H) | Sport | vs Loudoun County HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Independence HS | Park View High School (Sterling) | . | |||
(A) | Sport | vs Dominion HS | Dominion High School | . | |||
(A) | Sport | vs Heritage HS | Heritage High School (Leesburg) | . | |||
(H) | Sport | vs Tuscarora HS | Park View High School (Sterling) | . | |||
(A) | Sport | vs Broad Run HS | Broad Run High School | . | |||
(H) | Sport | vs Loudoun Valley HS | Park View High School (Sterling) | . | |||
(A) | Sport | vs Loudoun County HS | Loudoun County High School | . | |||
(A) | Sport | vs Independence HS | Independence High School | . | |||
(H) | Sport | vs Dominion HS | Park View High School (Sterling) | . |
https://parkviewathletics.com